âš¡ TRON $0.3372 â–² +0.71% (24h)
Sep 30 6:55 AMâš¡ TRON $0.3380 â–² +0.68% (24h)
Sep 30 7:55 AMâš¡ TRON $0.3380 â–² +0.71% (24h)
Sep 30 9:00 AMâš¡ TRON $0.3383 â–² +0.81% (24h)
Sep 30 10:00 AMâš¡ TRON $0.3387 â–² +1.01% (24h)
Sep 30 11:05 AMâš¡ TRON $0.3399 â–² +1.29% (24h)
Sep 30 12:10 PMâš¡ TRON $0.3403 â–² +1.58% (24h)
Sep 30 1:10 PMâš¡ TRON $0.3398 â–² +1.44% (24h)
Sep 30 2:15 PMâš¡ TRON $0.3389 â–² +1.27% (24h)
Sep 30 3:15 PMâš¡ TRON $0.3382 â–² +1.04% (24h)
Sep 30 4:20 PMâš¡ TRON $0.3377 â–² +0.88% (24h)
Sep 30 5:20 PMâš¡ TRON $0.3374 â–² +0.73% (24h)
Sep 30 6:25 PMâš¡ TRON $0.3376 â–² +0.71% (24h)
Sep 30 7:30 PMâš¡ TRON $0.3377 â–² +0.78% (24h)
Sep 30 8:35 PMâš¡ TRON $0.3378 â–² +0.88% (24h)
Sep 30 9:40 PMâš¡ TRON $0.3376 â–² +0.85% (24h)
Sep 30 10:40 PMâš¡ TRON $0.3373 â–² +0.79% (24h)
Sep 30 11:45 PMâš¡ TRON $0.3378 â–² +1.09% (24h)
Yesterday 12:45 AMâš¡ TRON $0.3377 â–² +0.93% (24h)
Yesterday 1:50 AMâš¡ TRON $0.3380 â–² +0.81% (24h)
Yesterday 2:50 AMâš¡ TRON $0.3384 â–² +0.68% (24h)
Yesterday 3:55 AMâš¡ TRON $0.3375 â–² +0.35% (24h)
Yesterday 5:00 AMâš¡ TRON $0.3375 â–¼ -0.01% (24h)
Yesterday 6:05 AMâš¡ TRON $0.3375 â–² +0.04% (24h)
Yesterday 7:10 AMâš¡ TRON $0.3375 â–¼ -0.24% (24h)
Yesterday 8:10 AMâš¡ TRON $0.3368 â–¼ -0.43% (24h)
Yesterday 9:15 AMâš¡ TRON $0.3359 â–¼ -0.81% (24h)
Yesterday 10:20 AMâš¡ TRON $0.3331 â–¼ -1.80% (24h)
Yesterday 11:20 AMâš¡ TRON $0.3326 â–¼ -2.12% (24h)
Yesterday 12:25 PMâš¡ TRON $0.3327 â–¼ -2.18% (24h)
Yesterday 1:25 PMâš¡ TRON $0.3330 â–¼ -1.91% (24h)
Yesterday 2:30 PMâš¡ TRON $0.3337 â–¼ -1.45% (24h)
Yesterday 3:40 PMâš¡ TRON $0.3346 â–¼ -1.00% (24h)
Yesterday 4:45 PMâš¡ TRON $0.3354 â–¼ -0.66% (24h)
Yesterday 5:50 PMâš¡ TRON $0.3356 â–¼ -0.52% (24h)
Yesterday 6:55 PMâš¡ TRON $0.3361 â–¼ -0.52% (24h)
Yesterday 8:00 PMâš¡ TRON $0.3355 â–¼ -0.73% (24h)
Yesterday 9:00 PMâš¡ TRON $0.3352 â–¼ -0.76% (24h)
Yesterday 10:00 PMâš¡ TRON $0.3349 â–¼ -0.84% (24h)
Yesterday 11:05 PMâš¡ TRON $0.3346 â–¼ -0.89% (24h)
12:05 AMâš¡ TRON $0.3343 â–¼ -1.06% (24h)
1:10 AMâš¡ TRON $0.3344 â–¼ -1.04% (24h)
2:10 AMâš¡ TRON $0.3345 â–¼ -0.93% (24h)
3:15 AMâš¡ TRON $0.3343 â–¼ -1.14% (24h)
4:15 AMâš¡ TRON $0.3350 â–¼ -0.82% (24h)
5:20 AMâš¡ TRON $0.3341 â–¼ -1.00% (24h)
6:20 AMâš¡ TRON $0.3342 â–¼ -0.95% (24h)
7:25 AMâš¡ TRON $0.3346 â–¼ -0.88% (24h)
8:30 AMâš¡ TRON $0.3346 â–¼ -0.55% (24h)
9:35 AMâš¡ TRON $0.3344 â–² +0.19% (24h)
10:35 AM