₳ Cardano $0.2437 ▼ -3.08% (24h)
Sep 30 8:10 AM₳ Cardano $0.2460 ▼ -2.17% (24h)
Sep 30 9:15 AM₳ Cardano $0.2472 ▼ -1.97% (24h)
Sep 30 10:20 AM₳ Cardano $0.2473 ▼ -1.54% (24h)
Sep 30 11:20 AM₳ Cardano $0.2472 ▼ -2.10% (24h)
Sep 30 12:20 PM₳ Cardano $0.2522 ▼ -0.32% (24h)
Sep 30 12:45 PM₳ Cardano $0.2511 ▼ -0.27% (24h)
Sep 30 1:45 PM₳ Cardano $0.2455 ▼ -2.42% (24h)
Sep 30 2:30 PM₳ Cardano $0.2457 ▼ -0.06% (24h)
Sep 30 3:35 PM₳ Cardano $0.2478 ▲ +1.46% (24h)
Sep 30 4:40 PM₳ Cardano $0.2463 ▲ +1.93% (24h)
Sep 30 5:45 PM₳ Cardano $0.2430 ▼ -0.73% (24h)
Sep 30 6:50 PM₳ Cardano $0.2420 ▼ -0.56% (24h)
Sep 30 7:55 PM₳ Cardano $0.2442 ▼ -0.25% (24h)
Sep 30 9:00 PM₳ Cardano $0.2443 ▲ +0.08% (24h)
Sep 30 10:00 PM₳ Cardano $0.2484 ▲ +1.42% (24h)
Sep 30 11:05 PM₳ Cardano $0.2460 ▲ +0.78% (24h)
Yesterday 12:05 AM₳ Cardano $0.2470 ▲ +0.66% (24h)
Yesterday 1:10 AM₳ Cardano $0.2468 ▲ +0.38% (24h)
Yesterday 2:10 AM₳ Cardano $0.2483 ▲ +1.30% (24h)
Yesterday 3:10 AM₳ Cardano $0.2502 ▲ +2.16% (24h)
Yesterday 4:15 AM₳ Cardano $0.2526 ▲ +3.43% (24h)
Yesterday 5:20 AM₳ Cardano $0.2530 ▲ +3.46% (24h)
Yesterday 6:20 AM₳ Cardano $0.2524 ▲ +3.64% (24h)
Yesterday 7:20 AM₳ Cardano $0.2471 ▲ +1.10% (24h)
Yesterday 8:20 AM₳ Cardano $0.2468 ▲ +0.28% (24h)
Yesterday 9:25 AM₳ Cardano $0.2451 ▼ -1.16% (24h)
Yesterday 10:30 AM₳ Cardano $0.2472 ▼ -0.35% (24h)
Yesterday 11:30 AM₳ Cardano $0.2485 ▼ -0.91% (24h)
Yesterday 12:35 PM₳ Cardano $0.2467 ▼ -3.39% (24h)
Yesterday 1:35 PM₳ Cardano $0.2473 ▲ +1.00% (24h)
Yesterday 2:40 PM₳ Cardano $0.2451 ▼ -0.34% (24h)
Yesterday 3:40 PM₳ Cardano $0.2457 ▼ -1.43% (24h)
Yesterday 4:45 PM₳ Cardano $0.2510 ▲ +1.98% (24h)
Yesterday 5:45 PM₳ Cardano $0.2493 ▲ +2.61% (24h)
Yesterday 6:50 PM₳ Cardano $0.2474 ▲ +1.80% (24h)
Yesterday 7:50 PM₳ Cardano $0.2479 ▲ +1.43% (24h)
Yesterday 8:50 PM₳ Cardano $0.2449 ▲ +0.29% (24h)
Yesterday 9:55 PM₳ Cardano $0.2454 ▼ -1.08% (24h)
Yesterday 10:55 PM₳ Cardano $0.2463 ▼ -0.08% (24h)
12:00 AM₳ Cardano $0.2458 ▼ -0.39% (24h)
1:05 AM₳ Cardano $0.2464 ▼ -0.17% (24h)
2:05 AM₳ Cardano $0.2500 ▲ +0.66% (24h)
3:05 AM₳ Cardano $0.2493 ▼ -0.44% (24h)
4:10 AM₳ Cardano $0.2555 ▲ +0.95% (24h)
4:55 AM₳ Cardano $0.2532 ▼ -0.01% (24h)
6:00 AM₳ Cardano $0.2547 ▲ +0.48% (24h)
7:00 AM₳ Cardano $0.2558 ▲ +2.81% (24h)
8:05 AM₳ Cardano $0.2555 ▲ +3.51% (24h)
9:10 AM₳ Cardano $0.2568 ▲ +4.87% (24h)
10:10 AM