◎ Solana $118.16 ▼ -0.93% (24h)
Sep 30 8:10 AM◎ Solana $118.57 ▼ -0.33% (24h)
Sep 30 9:15 AM◎ Solana $119.31 ▼ -0.29% (24h)
Sep 30 10:20 AM◎ Solana $119.39 ▲ +0.03% (24h)
Sep 30 11:20 AM◎ Solana $119.56 ▼ -0.54% (24h)
Sep 30 12:20 PM◎ Solana $122.20 ▲ +1.11% (24h)
Sep 30 1:00 PM◎ Solana $120.76 ▼ -0.18% (24h)
Sep 30 2:00 PM◎ Solana $118.95 ▼ -1.09% (24h)
Sep 30 3:00 PM◎ Solana $119.26 ▲ +0.85% (24h)
Sep 30 4:00 PM◎ Solana $120.25 ▲ +1.77% (24h)
Sep 30 5:05 PM◎ Solana $118.96 ▲ +0.71% (24h)
Sep 30 6:05 PM◎ Solana $118.69 ▼ -0.51% (24h)
Sep 30 7:05 PM◎ Solana $117.43 ▼ -1.18% (24h)
Sep 30 8:10 PM◎ Solana $118.08 ▼ -0.86% (24h)
Sep 30 9:15 PM◎ Solana $117.98 ▼ -1.11% (24h)
Sep 30 10:20 PM◎ Solana $118.21 ▼ -0.93% (24h)
Sep 30 11:25 PM◎ Solana $118.14 ▼ -0.61% (24h)
Yesterday 12:30 AM◎ Solana $118.34 ▼ -0.62% (24h)
Yesterday 1:30 AM◎ Solana $118.16 ▼ -0.97% (24h)
Yesterday 2:35 AM◎ Solana $118.00 ▼ -1.10% (24h)
Yesterday 3:35 AM◎ Solana $118.54 ▼ -0.54% (24h)
Yesterday 4:40 AM◎ Solana $119.34 ▼ -0.17% (24h)
Yesterday 5:45 AM◎ Solana $119.22 ▲ +0.96% (24h)
Yesterday 6:50 AM◎ Solana $117.59 ▼ -0.93% (24h)
Yesterday 7:55 AM◎ Solana $117.79 ▼ -0.26% (24h)
Yesterday 8:55 AM◎ Solana $117.66 ▼ -1.39% (24h)
Yesterday 10:00 AM◎ Solana $117.69 ▼ -1.51% (24h)
Yesterday 11:05 AM◎ Solana $117.98 ▼ -1.31% (24h)
Yesterday 12:05 PM◎ Solana $117.15 ▼ -4.03% (24h)
Yesterday 1:05 PM◎ Solana $117.72 ▼ -2.47% (24h)
Yesterday 2:10 PM◎ Solana $117.07 ▼ -1.47% (24h)
Yesterday 3:10 PM◎ Solana $117.53 ▼ -1.72% (24h)
Yesterday 4:10 PM◎ Solana $117.63 ▼ -2.22% (24h)
Yesterday 5:15 PM◎ Solana $118.50 ▼ -0.31% (24h)
Yesterday 6:20 PM◎ Solana $118.43 ▲ +0.57% (24h)
Yesterday 7:20 PM◎ Solana $118.39 ▲ +0.36% (24h)
Yesterday 8:25 PM◎ Solana $117.90 ▼ -0.09% (24h)
Yesterday 9:30 PM◎ Solana $118.08 ▼ -0.14% (24h)
Yesterday 10:30 PM◎ Solana $118.37 ▲ +0.19% (24h)
Yesterday 11:30 PM◎ Solana $118.60 ▲ +0.57% (24h)
12:35 AM◎ Solana $118.74 ▲ +0.49% (24h)
1:35 AM◎ Solana $119.55 ▲ +1.38% (24h)
2:40 AM◎ Solana $120.25 ▲ +1.62% (24h)
3:45 AM◎ Solana $122.62 ▲ +3.02% (24h)
4:50 AM◎ Solana $121.96 ▲ +2.14% (24h)
5:50 AM◎ Solana $121.83 ▲ +2.17% (24h)
6:55 AM◎ Solana $121.73 ▲ +3.62% (24h)
8:00 AM◎ Solana $121.81 ▲ +3.36% (24h)
9:05 AM◎ Solana $121.72 ▲ +3.85% (24h)
10:05 AM◎ Solana $122.00 ▲ +3.59% (24h)
11:05 AM