⚛️ Cosmos $1.71 ▼ -0.91% (24h)
Sep 30 7:05 AM⚛️ Cosmos $1.71 ▼ -2.19% (24h)
Sep 30 8:10 AM⚛️ Cosmos $1.72 ▼ -1.74% (24h)
Sep 30 9:15 AM⚛️ Cosmos $1.71 ▼ -3.59% (24h)
Sep 30 10:20 AM⚛️ Cosmos $1.71 ▼ -3.21% (24h)
Sep 30 11:20 AM⚛️ Cosmos $1.73 ▼ -3.37% (24h)
Sep 30 12:20 PM⚛️ Cosmos $1.76 ▼ -0.82% (24h)
Sep 30 1:25 PM⚛️ Cosmos $1.72 ▼ -2.43% (24h)
Sep 30 2:25 PM⚛️ Cosmos $1.72 ▼ -1.44% (24h)
Sep 30 3:25 PM⚛️ Cosmos $1.76 ▲ +0.99% (24h)
Sep 30 4:10 PM⚛️ Cosmos $1.76 ▲ +2.66% (24h)
Sep 30 5:10 PM⚛️ Cosmos $1.73 ▲ +0.89% (24h)
Sep 30 6:15 PM⚛️ Cosmos $1.73 ▼ -0.69% (24h)
Sep 30 7:15 PM⚛️ Cosmos $1.73 ▲ +0.00% (24h)
Sep 30 8:20 PM⚛️ Cosmos $1.74 ▲ +0.08% (24h)
Sep 30 9:20 PM⚛️ Cosmos $1.73 ▲ +0.25% (24h)
Sep 30 10:25 PM⚛️ Cosmos $1.74 ▲ +0.74% (24h)
Sep 30 11:30 PM⚛️ Cosmos $1.74 ▲ +1.27% (24h)
Yesterday 12:30 AM⚛️ Cosmos $1.75 ▲ +1.07% (24h)
Yesterday 1:30 AM⚛️ Cosmos $1.75 ▲ +1.74% (24h)
Yesterday 2:35 AM⚛️ Cosmos $1.78 ▲ +3.67% (24h)
Yesterday 3:35 AM⚛️ Cosmos $1.77 ▲ +3.31% (24h)
Yesterday 4:40 AM⚛️ Cosmos $1.77 ▲ +2.82% (24h)
Yesterday 5:45 AM⚛️ Cosmos $1.78 ▲ +4.27% (24h)
Yesterday 6:50 AM⚛️ Cosmos $1.76 ▲ +2.22% (24h)
Yesterday 7:55 AM⚛️ Cosmos $1.76 ▲ +2.68% (24h)
Yesterday 9:00 AM⚛️ Cosmos $1.75 ▲ +1.72% (24h)
Yesterday 10:05 AM⚛️ Cosmos $1.75 ▲ +2.71% (24h)
Yesterday 11:10 AM⚛️ Cosmos $1.75 ▲ +1.43% (24h)
Yesterday 12:15 PM⚛️ Cosmos $1.72 ▼ -2.13% (24h)
Yesterday 1:20 PM⚛️ Cosmos $1.71 ▼ -0.72% (24h)
Yesterday 2:25 PM⚛️ Cosmos $1.71 ▼ -0.06% (24h)
Yesterday 3:30 PM⚛️ Cosmos $1.70 ▼ -2.53% (24h)
Yesterday 4:30 PM⚛️ Cosmos $1.72 ▼ -1.23% (24h)
Yesterday 5:35 PM⚛️ Cosmos $1.71 ▼ -0.75% (24h)
Yesterday 6:35 PM⚛️ Cosmos $1.70 ▼ -1.55% (24h)
Yesterday 7:40 PM⚛️ Cosmos $1.72 ▼ -1.54% (24h)
Yesterday 8:45 PM⚛️ Cosmos $1.70 ▼ -1.54% (24h)
Yesterday 9:50 PM⚛️ Cosmos $1.70 ▼ -2.27% (24h)
Yesterday 10:50 PM⚛️ Cosmos $1.71 ▼ -1.96% (24h)
Yesterday 11:55 PM⚛️ Cosmos $1.71 ▼ -1.76% (24h)
12:55 AM⚛️ Cosmos $1.71 ▼ -1.86% (24h)
1:55 AM⚛️ Cosmos $1.72 ▼ -2.28% (24h)
3:00 AM⚛️ Cosmos $1.72 ▼ -3.85% (24h)
4:00 AM⚛️ Cosmos $1.75 ▼ -0.70% (24h)
5:05 AM⚛️ Cosmos $1.74 ▼ -1.91% (24h)
6:10 AM⚛️ Cosmos $1.73 ▼ -2.87% (24h)
7:15 AM⚛️ Cosmos $1.74 ▼ -0.88% (24h)
8:15 AM⚛️ Cosmos $1.74 ▼ -1.33% (24h)
9:20 AM⚛️ Cosmos $1.73 ▼ -0.78% (24h)
10:25 AM